Difference between revisions of "Complete the Schematic Layout"
(Created page with " 1. Select from Right Toolbar Place Symbol 2. Click Mouse on Grid (Symbols Libraries will load) 3. Type in Search Field cry 4. Select Crystal Small then click OK 5....") |
|||
Line 1: | Line 1: | ||
− | 1. Select from Right Toolbar Place Symbol | + | 1. Open '''Schematic Layout Editor''' |
− | + | 2. Select from Right Toolbar Place Symbol | |
− | + | 3. Click Mouse on Grid (Symbols Libraries will load) | |
− | + | 4. Type in Search Field 9HT10 | |
− | + | 5. Select '''9HT10-32.768KBZF-T''' then click OK | |
+ | 6. Place in Sector B1 Hit ESC Key. | ||
− | + | 7. Select Annotate Icon from Upper Toolbar. Click on Annotate tab. | |
− | + | 8. Select Assign PCB Footprint to Schematic Symbol Icon from Upper Toolbar. | |
− | + | 9. After Footprints load select J1 Conn_01x06_Male then select from Left Column Connector_PinHeader_2.54mm | |
− | + | 10. Select Line item 20 Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Vertical as seen in Figure 2 | |
Repeat these steps for adding all component symbol. | Repeat these steps for adding all component symbol. |
Revision as of 01:48, 13 April 2019
1. Open Schematic Layout Editor 2. Select from Right Toolbar Place Symbol 3. Click Mouse on Grid (Symbols Libraries will load) 4. Type in Search Field 9HT10 5. Select 9HT10-32.768KBZF-T then click OK 6. Place in Sector B1 Hit ESC Key.
7. Select Annotate Icon from Upper Toolbar. Click on Annotate tab. 8. Select Assign PCB Footprint to Schematic Symbol Icon from Upper Toolbar. 9. After Footprints load select J1 Conn_01x06_Male then select from Left Column Connector_PinHeader_2.54mm 10. Select Line item 20 Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Vertical as seen in Figure 2 Repeat these steps for adding all component symbol.