Difference between revisions of "Microprocessor Board"
(Created page with " '''Main boards.''' '''Microprocessor''' Board -W65C02 (SoC) -1MHz Clock -74HC00 Nand Gate Control logic -Reset Button -AVR Mega 2560 Logic Analyzer Interface (F...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | This project uses the W65C02S 40 Pin PDIP through-hole and not the SMD W65C02S 44 Pin PLCC. | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Features of the W65C02S''' | '''Features of the W65C02S''' | ||
8−bit data bus | 8−bit data bus | ||
Line 25: | Line 14: | ||
http://www.westerndesigncenter.com/wdc/w65c02s-chip.cfm | http://www.westerndesigncenter.com/wdc/w65c02s-chip.cfm | ||
http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf | http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf | ||
+ | |||
+ | '''Main board.''' | ||
+ | '''Microprocessor''' Board | ||
+ | -W65C02 (SoC) | ||
+ | -Internal 1MHz Clock | ||
+ | -External .5MHz Clock | ||
+ | -74HC00 Nand Gate Control logic | ||
+ | -Reset Button | ||
+ | -AVR Mega 2560 Logic Analyzer Interface (Future Project) | ||
Microprocessor Board Dimensions 100mm X 100mm <br> | Microprocessor Board Dimensions 100mm X 100mm <br> | ||
[[File:W65C02-PCB-BD.PNG |300px]]<br> | [[File:W65C02-PCB-BD.PNG |300px]]<br> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | == [[ 65C02 Vintage Computer Build ]] == | ||
+ | ==[[ Main Page ]]== |
Latest revision as of 17:04, 7 June 2022
This project uses the W65C02S 40 Pin PDIP through-hole and not the SMD W65C02S 44 Pin PLCC.
Features of the W65C02S
8−bit data bus 16−bit Address Bus 65Kbyte Memory and IO Space 69 Variable Length Instructions 16 Addressing Modes 1.8−5V Operating Voltage Fully Static for Power and Radiation Management Verilog RTL Core Available for FPGA Development
Reference Links to the W65C02 microprocessor:
http://www.westerndesigncenter.com/wdc/w65c02s-chip.cfm http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf
Main board.
Microprocessor Board -W65C02 (SoC) -Internal 1MHz Clock -External .5MHz Clock -74HC00 Nand Gate Control logic -Reset Button -AVR Mega 2560 Logic Analyzer Interface (Future Project)
Microprocessor Board Dimensions 100mm X 100mm