Difference between revisions of "Installation and use"
Line 1: | Line 1: | ||
'''Installation and setup'''<br> | '''Installation and setup'''<br> | ||
− | Connect a USB Micro B cable with power adapter to the wall plug you want to monitor. | + | Connect a '''USB Micro B''' cable with '''power adapter''' to the wall plug you want to monitor. |
− | Connect the USB Micro B cable from that adapter into J1 on the PCB board. | + | Connect the '''USB Micro B''' cable from that adapter into '''J1''' on the PCB board. |
− | '''Note:''' This does not power the board or the microcontroller but will turn on the green LED | + | '''Note:''' This does not power the board or the microcontroller but will turn on the green LED. |
− | [[File:MainPowerpic.png |350px | + | [[File:MainPowerpic.png |350px]] |
+ | |||
+ | Connect a battery that uses a USB Micro B cable to J3 on PCB Board. | ||
+ | This will power the board and start the monitoring process. |
Revision as of 21:17, 17 August 2021
Installation and setup
Connect a USB Micro B cable with power adapter to the wall plug you want to monitor. Connect the USB Micro B cable from that adapter into J1 on the PCB board. Note: This does not power the board or the microcontroller but will turn on the green LED.
Connect a battery that uses a USB Micro B cable to J3 on PCB Board. This will power the board and start the monitoring process.