File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:16, 23 March 2019 ATmega328PTargetBDPic.PNG (file) 397 KB   1
03:26, 23 March 2019 AVRdudeHelpPic.PNG (file) 90 KB   1
03:30, 23 March 2019 LockFuse.PNG (file) 21 KB   1
03:36, 23 March 2019 AdafruitDriver1.PNG (file) 35 KB   1
03:37, 23 March 2019 AdafruitDriver2.PNG (file) 47 KB   1
03:38, 23 March 2019 AdafruitDriver4.PNG (file) 55 KB   1
03:41, 23 March 2019 1MHzSettingPic.PNG (file) 7 KB   1
03:42, 23 March 2019 8MHzSettingPiv.PNG (file) 5 KB   1
03:43, 23 March 2019 16MHzSettingPic.PNG (file) 5 KB   1
03:50, 23 March 2019 HexFilesPic.PNG (file) 3 KB   1
03:51, 23 March 2019 ArduinoFileSizePic.PNG (file) 6 KB   1
03:52, 23 March 2019 DumpEEPROMPic.PNG (file) 14 KB   1
03:53, 23 March 2019 AvrdudeWritePic.PNG (file) 28 KB   1
03:53, 23 March 2019 AvrdudeReadPic.PNG (file) 11 KB   1
03:57, 23 March 2019 Completed Breadbd DHT OLED.PNG (file) 1.9 MB   1
03:57, 23 March 2019 Library manager1.PNG (file) 24 KB   1
03:57, 23 March 2019 RS232Pins.PNG (file) 93 KB   1
04:12, 23 March 2019 PCF85263ATBatt.PNG (file) 35 KB   1
04:13, 23 March 2019 PCF85263AT-PCB.PNG (file) 35 KB   1
04:14, 23 March 2019 PCF85263AT-RTC.PNG (file) 27 KB   1
21:45, 24 March 2019 Kicad-Design-Rules.PNG (file) 26 KB   1
21:47, 24 March 2019 KiCad-BoardResults1.PNG (file) 38 KB   1
21:49, 24 March 2019 3DViererSample1.png (file) 20 KB   1
02:44, 25 March 2019 KiCad-PageSettings.PNG (file) 68 KB   1
02:46, 25 March 2019 KiCad-AssignFootprint.PNG (file) 349 KB   1
02:53, 25 March 2019 PCF85263-Snap-list.PNG (file) 13 KB   1
02:53, 25 March 2019 Snap-Symbol-Footprint.PNG (file) 22 KB   1
03:20, 25 March 2019 Symbol-Libraries.PNG (file) 80 KB   1
18:55, 28 May 2019 PCBlayout.PNG (file) 61 KB   1
19:46, 28 May 2019 Figure2.PNG (file) 7 KB   1
20:05, 28 May 2019 Figure3.PNG (file) 12 KB   1
20:30, 28 May 2019 Figure4.PNG (file) 8 KB   1
21:04, 28 May 2019 Figure5.PNG (file) 13 KB   1
22:36, 28 May 2019 Figure6.PNG (file) 14 KB   1
02:09, 29 May 2019 Figure7.PNG (file) 2 KB   1
23:58, 1 June 2019 Figure9.PNG (file) 52 KB   1
00:12, 2 June 2019 Figure8.PNG (file) 67 KB   1
00:17, 2 June 2019 Figure18.PNG (file) 67 KB   1
00:20, 2 June 2019 Figure19.PNG (file) 34 KB   1
22:29, 5 April 2020 Arduino ISP.jpg (file) 30 KB   1
22:42, 5 April 2020 AVR Target Shield.PNG (file) 1.33 MB   1
23:26, 5 April 2020 Adafruit USBtiny.PNG (file) 69 KB   1
23:32, 5 April 2020 USBasp.PNG (file) 304 KB   1
01:08, 6 April 2020 AVRISP mkII.PNG (file) 193 KB   1
02:49, 24 September 2020 W65C02-PCB-BD.PNG (file) 67 KB   1
03:59, 24 September 2020 W65C02-MemoryBD.PNG (file) 28 KB   1
04:11, 24 September 2020 W65C02-VIA-BD.PNG (file) 36 KB   1
02:46, 25 September 2020 6502-memory-map.PNG (file) 21 KB   1
23:41, 10 February 2021 Spigot16-5-jar.PNG (file) 5 KB   1
02:54, 17 May 2021 PowerLogger-Top.PNG (file) 38 KB   1
First pagePrevious pageNext pageLast page